
| Average Drive Times To Nashville | ||
| From | Miles | Time |
| Atlanta | 251 | 4 hrs, 10 min. |
| Chicago | 436 | 7 hrs, 30 min. |
| Cincinnati | 282 | 4 hrs, 30 min. |
| Kansas City | 557 | 9 hrs |
| Little Rock | 338 | 5 hrs, 20 min. |
| Louisville | 180 | 3 hrs |
| Milwaukee | 586 | 9 hrs |
| New Orleans | 546 | 8 hrs, 40 min. |
| Pittsburgh | 582 | 9 hrs |
| Shreveport | 524 | 8 hrs, 10 min. |
| St. Louis | 306 | 5 hrs |
There are nearly 800 campsites within 12 miles of Downtown Nashville. An additional 475 sites are within a 30-mile radius of Nashville.
The Tennessee State Fairgrounds offers RV parking on a first-come, first-serve basis at $35 per day. Contact Tennessee State Fairgrounds for RV parking information and availability (615) 862-8980, visit www.tennesseestatefair.org for addional fairground information.
